Multiple projects
Review website and database usage and traffic before choosing resources.
Five 2026-generation configurations for large websites, business applications and virtual environments. EPYC and Xeon processors with two SSD NVMe drives, clear resource comparisons and pricing to guide your selection.
An illustration of the selected configuration, not an actual machine.
Monthly pricing covers the selected storage and includes the previously calculated 14%. Setup is a separate one-time charge; review the HVP-5 setup promotion at checkout. Do not add another 14%.
Compare specifications and prices to choose the configuration for your project.
USD prices for the specified configuration; total and setup are reviewed before payment.
| Server | Processor | RAM | Storage | Network | Price & setup | Next step |
|---|---|---|---|---|---|---|
| Processor AMD EPYC 4245P6 Cores / 12 Threads3.9 / 5.4 GHz | RAM 32GB DDR5 On-Die ECC | Storage SSD NVMe 2 × 960GB | Network Public: 1Gbps Private: 25Gbps | $275.97per monthOne-time setup: $275.97 | Order server ↗Ask on WhatsApp | |
Generation2026 Drives2 × SSD NVMe / Software RAID ServiceUnmanaged Monthly renewal$275.97 Capacities are raw, before RAID and formatting. RAM and network upgrades, licences, management and backups are separate. Review location, configuration, availability and invoice total before payment. First invoiceReview checkout total | ||||||
| Processor AMD EPYC 4345P8 Cores / 16 Threads3.8 / 5.5 GHz | RAM 64GB DDR5 On-Die ECC | Storage SSD NVMe 2 × 960GB | Network Public: 1Gbps Private: 25Gbps | $344.96per monthOne-time setup: $344.96 | Order server ↗Ask on WhatsApp | |
Generation2026 Drives2 × SSD NVMe / Software RAID ServiceUnmanaged Monthly renewal$344.96 Capacities are raw, before RAID and formatting. RAM and network upgrades, licences, management and backups are separate. Review location, configuration, availability and invoice total before payment. First invoiceReview checkout total | ||||||
| Processor AMD EPYC 4465P12 Cores / 24 Threads3.4 / 5.4 GHz | RAM 64GB DDR5 On-Die ECC | Storage SSD NVMe 2 × 960GB | Network Public: 1Gbps Private: 25Gbps | $448.46per monthOne-time setup: $448.46 | Order server ↗Ask on WhatsApp | |
Generation2026 Drives2 × SSD NVMe / Software RAID ServiceUnmanaged Monthly renewal$448.46 Capacities are raw, before RAID and formatting. RAM and network upgrades, licences, management and backups are separate. Review location, configuration, availability and invoice total before payment. First invoiceReview checkout total | ||||||
| Processor AMD EPYC 4585PX16 Cores / 32 Threads4.3 / 5.7 GHz | RAM 64GB DDR5 On-Die ECC | Storage SSD NVMe 2 × 960GB | Network Public: 1Gbps Private: 25Gbps | $517.46per monthOne-time setup: $517.46 | Order server ↗Ask on WhatsApp | |
Generation2026 Drives2 × SSD NVMe / Software RAID ServiceUnmanaged Monthly renewal$517.46 Capacities are raw, before RAID and formatting. RAM and network upgrades, licences, management and backups are separate. Review location, configuration, availability and invoice total before payment. First invoiceReview checkout total | ||||||
| Processor Intel Xeon 6527P24 Cores / 48 Threads3.0 / 4.2 GHz | RAM 128GB DDR5 ECC | Storage SSD NVMe 2 × 960GB | Network Public: 1Gbps Private: 25Gbps | $988.36per monthSetup: confirmed before payment | Order server ↗Ask on WhatsApp | |
Generation2026 Drives2 × SSD NVMe / Software RAID ServiceUnmanaged Monthly renewal$988.36 Capacities are raw, before RAID and formatting. RAM and network upgrades, licences, management and backups are separate. Review location, configuration, availability and invoice total before payment. First invoiceReview checkout total | ||||||
Select a server name for additional details.
Review website and database usage and traffic before choosing resources.
Define application and OS requirements, data size and expected workload.
Define compatibility, access, data policy and usage duration.
Management, cPanel and Windows are separate extras priced before ordering.
Transfer, protection, IPs, RAID and backups require separate confirmation; drive redundancy does not replace backups.
Delivery time, upgrade options, setup and renewal fees require supplier review before ordering.
Dedicated resources with EPYC or Xeon processors and the displayed two-drive NVMe configuration. Choose according to workload, compatibility, RAM and network needs; generation alone does not guarantee a specific performance result.
Base offers are unmanaged. You manage the operating system, software, updates and application security. A separate management service and its scope and cost can be discussed before ordering.
Suitability depends on software requirements, workload, drives and licences. Virtual machines, databases, resource needs and compatibility are reviewed before recommendation; no fixed number is guaranteed for every configuration.
Paid control panels are not included in these base offers. Panel and OS compatibility, licence type and account count are reviewed before pricing.
Yes. The requested configuration combines 2 × 960GB SSD NVMe. Raw capacity differs from usable space after RAID and formatting.
Backups are not included by default. Storage, schedule, retention and restoration are defined when the service is requested. RAID, where configured, does not replace an independent backup.
Network speed in Mbps differs from monthly transfer allowance. Transfer limits, guaranteed throughput and usage policies depend on configuration and location and are reviewed before approval.
Included provider network protection is reviewed before ordering. For unmanaged service, the customer remains responsible for OS and application security, user access and software and content updates. Network protection does not prevent every attack.
Files, databases, email and compatibility are reviewed before defining migration scope and cost. Upgrades depend on hardware and availability and may require migration to another machine or agreed downtime.
Monthly pricing includes the displayed configuration and the previously calculated 14%. Setup is separate and confirmed before payment; the first invoice includes the first month, setup if applicable, and selected add-ons.