Table clarity.With HVIPS character.
Three layouts inspired by the new reference, with the same configurations for comparison. Select any server name to expand its details.
All prices and specifications are review examples only. Availability, fees and inclusions are not approved; buttons open a WhatsApp discussion.
The clean table
Closest to the reference, with fine borders and our site colours.
| Server | CPU | RAM | Storage | Network | Price in USD | Next step |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v54 cores / 8 threads | 16 GB | 1 × 480 GB SSD | 1 Gbps10 TB / month | $49.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry One Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| Intel Xeon E-21366 cores / 12 threads | 32 GB | 2 × 480 GB SSD | 1 Gbps10 TB / month | $69.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Plus Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| AMD Ryzen 5 36006 cores / 12 threads | 64 GB | 2 × 960 GB SSD | 1 Gbps10 TB / month | $89.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Pro Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| AMD Ryzen 7 3700X8 cores / 16 threads | 64 GB | 2 × 1 TB NVMe | 1 Gbps10 TB / month | $109.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Max Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
On small screens, scroll horizontally to view all specifications.
Floating rows
Each server in a separated row with generous spacing and soft corners.
| Server | CPU | RAM | Storage | Network | Price in USD | Next step |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v54 cores / 8 threads | 16 GB | 1 × 480 GB SSD | 1 Gbps10 TB / month | $49.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry One Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| Intel Xeon E-21366 cores / 12 threads | 32 GB | 2 × 480 GB SSD | 1 Gbps10 TB / month | $69.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Plus Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| AMD Ryzen 5 36006 cores / 12 threads | 64 GB | 2 × 960 GB SSD | 1 Gbps10 TB / month | $89.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Pro Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| AMD Ryzen 7 3700X8 cores / 16 threads | 64 GB | 2 × 1 TB NVMe | 1 Gbps10 TB / month | $109.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Max Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
On small screens, scroll horizontally to view all specifications.
Specification console
A technical character with column codes and a prominent price.
| 01Server | 02CPU | 03RAM | 04Storage | 05Network | 06Price in USD | 07Next step |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v54 cores / 8 threads | 16 GB | 1 × 480 GB SSD | 1 Gbps10 TB / month | $49.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry One Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| Intel Xeon E-21366 cores / 12 threads | 32 GB | 2 × 480 GB SSD | 1 Gbps10 TB / month | $69.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Plus Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| AMD Ryzen 5 36006 cores / 12 threads | 64 GB | 2 × 960 GB SSD | 1 Gbps10 TB / month | $89.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Pro Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
| AMD Ryzen 7 3700X8 cores / 16 threads | 64 GB | 2 × 1 TB NVMe | 1 Gbps10 TB / month | $109.00Monthly — example | Discuss configuration ↗Illustrative configuration | |
Before approving Entry Max Review location, availability, operating system, licences, management, backups, setup fees, taxes and provisioning time. These figures are design examples, not approved offers. Open a discussion ticket ↗ | ||||||
On small screens, scroll horizontally to view all specifications.
